Silver vs Gold price Today In India (Gold price today) 2 November 2024: There is an increase in the price of gold. The price of 24-carat gold is now ₹ 82523 per 10 grams. At the same time, the price of 22-carat gold has gone up to ₹ 74733 per 10 grams. In the last one week, the price of 24-carat gold has seen a decrease of 0.42%. The price of silver has increased by Rs 2000.0 per kg to Rs 203200 per kg.
City-wise Gold Price (per 10 grams)
City Name | 22 carat gold price | 24 carat gold rate | 18 carat (gold price in rupees) |
Gold Rate in Chennai | ₹74410 | ₹ 81170 | ₹ 61310 |
Gold Rate in Mumbai | ₹74410 | ₹ 81170 | ₹ 60880 |
gold rate in delhi | ₹ 74560 | ₹ 81320 | ₹ 61010 |
Gold Rate in Kolkata | ₹74410 | ₹ 81170 | ₹ 60880 |
Gold Rate in Ahmedabad | ₹ 74460 | ₹ 81220 | ₹ 60930 |
gold rate in jaipur | ₹ 74560 | ₹ 81320 | ₹ 61010 |
gold rate in patna | ₹ 74460 | ₹ 81220 | ₹ 60930 |
gold rate in lucknow | ₹ 74560 | ₹ 81320 | ₹ 61010 |
Gold Rate in Ghaziabad | ₹ 74560 | ₹ 81320 | ₹ 61010 |
Gold Rate in Noida | ₹ 74560 | ₹ 81320 | ₹ 61010 |
Gold Rate in Ayodhya | ₹ 74560 | ₹ 81320 | ₹ 61010 |
Gold Rate in Gurugram | ₹ 74560 | ₹ 81320 | ₹ 61010 |
Gold Rate in Chandigarh | ₹ 74560 | ₹ 81320 | ₹ 61010 |
How to check the gold hallmark?
The hallmark number of all carats is different. For example, 24-carat has 999, 23-carat gold has 958, 22-carat has 916, 21-carat has 875 carats carat has 750. This leaves no doubt about the purity. Carat gold means 1/24 percent gold, if your jewelry is of 22 carats, then divide 22 by 24 and multiply it by 100.
--Advertisement--